İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 16 | 11 | 3 | 2 | 20 | 36 | GBGMG | |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 22 | 34 | MGGGG | |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 8 | 33 | GGGGG | |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 12 | 28 | GBMBG | |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 5 | 26 | GMGGM | |
| 6 | Liverpool | 16 | 8 | 2 | 6 | 2 | 26 | MGBBG | |
| 7 | Sunderland | 16 | 7 | 5 | 4 | 2 | 26 | MGBMG | |
| 8 | Manchester United | 15 | 7 | 4 | 4 | 4 | 25 | BMGBG | |
| 9 | Everton | 16 | 7 | 3 | 6 | -1 | 24 | GMGGM | |
| 10 | Brighton | 16 | 6 | 5 | 5 | 2 | 23 | GGMBM | |
| 11 | Tottenham | 16 | 6 | 4 | 6 | 4 | 22 | MMBGM | |
| 12 | Newcastle | 16 | 6 | 4 | 6 | 1 | 22 | GGBGM | |
| 13 | Fulham | 16 | 6 | 2 | 8 | -3 | 20 | GGMMG | |
| 14 | Brentford | 16 | 6 | 2 | 8 | -3 | 20 | MGMMB | |
| 15 | Bournemouth | 15 | 5 | 5 | 5 | -3 | 20 | MBMMB | |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | -8 | 18 | GMGMG | |
| 17 | Leeds | 16 | 4 | 4 | 8 | -10 | 16 | MMGBB | |
| 18 | West Ham | 16 | 3 | 4 | 9 | -13 | 13 | BMBBM | |
| 19 | Burnley | 16 | 3 | 1 | 12 | -15 | 10 | MMMMM | |
| 20 | Wolves | 16 | 0 | 2 | 14 | -26 | 2 | MMMMM |
Premier League Fikstür
20 Aralık, Cumartesi
Newcastle
15:30
St. James' Park, Newcastle
Bournemouth
18:00
Vitality Stadium, Bournemouth
Wolves
18:00
Molineux Stadium, Wolverhampton
Manchester City
18:00
Etihad Stadium, Manchester
Brighton
18:00
Amex Stadium, Brighton
Tottenham
20:30
Tottenham Hotspur Stadium, London
Everton
23:00
Hill Dickinson Stadium, Liverpool
Leeds
23:00
Elland Road, Leeds
21 Aralık, Pazar
Aston Villa
19:30
Villa Park, Birmingham
22 Aralık, Pazartesi
Fulham
23:00
Craven Cottage, London